{
	"$schema": "https://ui.shadcn.com/schema/registry-item.json",
	"name": "slider",
	"dependencies": [],
	"registryDependencies": [],
	"files": [
		{
			"path": "ui/slider.tsx",
			"content": "import * as React from \"react\"\nimport { Slider as BaseSlider } from \"@base-ui/react/slider\"\n\nimport { cn } from \"@/lib/utils\"\n\nfunction Slider({\n\tclassName,\n\tchildren,\n\tdefaultValue,\n\tvalue,\n\tmin = 0,\n\tmax = 100,\n\t...props\n}: React.ComponentProps<typeof BaseSlider.Root>) {\n\tconst _values = React.useMemo(\n\t\t() =>\n\t\t\tArray.isArray(value)\n\t\t\t\t? value\n\t\t\t\t: Array.isArray(defaultValue)\n\t\t\t\t\t? defaultValue\n\t\t\t\t\t: [min, max],\n\t\t[value, defaultValue, min, max]\n\t)\n\n\treturn (\n\t\t<BaseSlider.Root\n\t\t\tdata-slot=\"slider\"\n\t\t\tdefaultValue={defaultValue}\n\t\t\tvalue={value}\n\t\t\tmin={min}\n\t\t\tmax={max}\n\t\t\tclassName={cn(\n\t\t\t\t\"relative w-full touch-none select-none data-disabled:pointer-events-none data-disabled:opacity-50 data-[orientation=vertical]:h-full data-[orientation=vertical]:min-h-44 data-[orientation=vertical]:w-auto data-[orientation=vertical]:flex-col\",\n\t\t\t\tclassName\n\t\t\t)}\n\t\t\t{...props}\n\t\t>\n\t\t\t<BaseSlider.Control\n\t\t\t\tdata-slot=\"slider-control\"\n\t\t\t\tclassName=\"flex w-full items-center\"\n\t\t\t>\n\t\t\t\t<BaseSlider.Track\n\t\t\t\t\tdata-slot=\"slider-track\"\n\t\t\t\t\tclassName=\"bg-muted relative grow rounded-full data-[orientation=horizontal]:h-1.5 data-[orientation=horizontal]:w-full data-[orientation=vertical]:h-full data-[orientation=vertical]:w-1.5\"\n\t\t\t\t>\n\t\t\t\t\t<BaseSlider.Indicator\n\t\t\t\t\t\tdata-slot=\"slider-indicator\"\n\t\t\t\t\t\tclassName=\"bg-primary absolute rounded-full data-[orientation=horizontal]:h-full data-[orientation=vertical]:w-full\"\n\t\t\t\t\t/>\n\t\t\t\t\t{Array.from({ length: _values.length }, (_, index) => (\n\t\t\t\t\t\t<BaseSlider.Thumb\n\t\t\t\t\t\t\tdata-slot=\"slider-thumb\"\n\t\t\t\t\t\t\tkey={index}\n\t\t\t\t\t\t\tclassName=\"border-primary bg-background ring-ring/50 block size-4 shrink-0 rounded-full border shadow-sm transition-[color,box-shadow] hover:ring-4 focus-visible:ring-4 focus-visible:outline-hidden\"\n\t\t\t\t\t\t/>\n\t\t\t\t\t))}\n\t\t\t\t</BaseSlider.Track>\n\t\t\t</BaseSlider.Control>\n\t\t\t{children}\n\t\t</BaseSlider.Root>\n\t)\n}\n\nfunction SliderValue({\n\tclassName,\n\t...props\n}: React.ComponentProps<typeof BaseSlider.Value>) {\n\treturn (\n\t\t<BaseSlider.Value\n\t\t\tdata-slot=\"slider-value\"\n\t\t\tclassName={cn(\n\t\t\t\t\"text-foreground mt-2 flex justify-end text-sm font-medium\",\n\t\t\t\tclassName\n\t\t\t)}\n\t\t\t{...props}\n\t\t/>\n\t)\n}\n\nexport { Slider, SliderValue }\n",
			"type": "registry:ui",
			"target": ""
		}
	],
	"type": "registry:ui"
}
